Dell PowerEdge R7615
- Home
- Dell PowerEdge R7615
Dell PowerEdge R7615
Why pay full price when you can get hardware and ProSupport at half the cost!
The Dell PowerEdge R7615 is a 2U, single-socket rack server. Designed to be the best investment per dollar for your data center, this server provides performance and flexible, low-latency storage options in an air or Direct Liquid Cooling (DLC) configuration.
On average, the build time ranges from 3 to 5 days, whereas through Dell direct it could take weeks or even months.
- Product Details
- Specifications
Product Details
Stay ahead of the curve
Delivering breakthrough innovation for traditional and emerging workloads, including software-defined storage, data analytics,and virtualization using the latest performance and density with optional acceleration.
Invest wisely in a platform that grows with your business
- Using AMD EPYC 4th generation processor to deliver up to 50% more core count per single socket platform in an innovative air-cooled chassis.
- Enables DDR5 at 4800 MT/s memory and PCIe Gen5 with double the speed of previous Gen4 for faster access and transport of data optimizing application output.
- Optional DLC is available to more efficiently cool high-performance processors.
Experience more virtual machine density to support the most demanding applications
- Deliver more virtual machines per physical host using increased core count and higher memory footprint than previous generations.
- Improve responsiveness or reduce app load time for power users with up to 6 x single-wide full-length GPUs or 3 x double-wide full-length GPUs.
Expect increased expandability by storing more data in one server, saving space in your datacenter
- Deliver more memory density with DDR5 (up to 3 TB of RAM) providing greater memory capacity per socket.
- Support lower latency higher performance NVMe SSD in a hardware RAID solution helps maximize compute performance.
Cyber Resilient Architecture for Zero Trust IT environment & operations
Security is integrated into every phase of the PowerEdge lifecycle, including protected supply chain and factory-to-site integrity assurance. Silicon-based root of trust anchors end-to-end boot resilience while Multi-Factor Authentication (MFA) and role-based access controls ensure trusted operations.
Increase efficiency and accelerate operations with autonomous collaboration
The Dell OpenManage™ systems management portfolio delivers a secure, efficient, and comprehensive solution for PowerEdge servers. Simplify, automate and centralize one-to-many management with the OpenManage Enterprise console and iDRAC.
Tech Specs & Customization | |
---|---|
Processor | One 4th Generation AMD EPYC 9004 Series processor with up to 128 cores per processor |
Memory | 12 DDR5 DIMM slots, supports RDIMM 3 TB max, speeds up to 4800 MT/s, supports registered ECC DDR5 DIMMs only |
Storage Controllers | Internal Controllers: PERC H965i, PERC H755, PERC H755N, PERC H355, HBA355i Internal Boot: Boot Optimized Storage Subsystem (BOSS-N1): HWRAID 2 x M.2 NVMe SSDs or USB External HBA (non-RAID): HBA355e Software RAID: S160 |
Drive Bays | Front Bays: Up to 8 x 3.5-inch SAS/SATA (HDD/SSD) max 160 TB Up to 12 x 3.5-inch SAS/SATA (HDD/SSD) max 240 TB Up to 8 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 122.88 TB Up to 16 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 245.76 TB Up to 24 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 368.64 TB Up to 8 x EDSFF E3.S Gen5 NVMe (SSD) max 61.44 TB Up to 16 x EDSFF E3.S Gen5 NVMe (SSD) max 122.88 TB Up to 32 x EDSFF E3.S Gen5 NVMe (SSD) max 245.76 TB Rear Bays: Up to 2 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 30.72 TB v Up to 4 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 61.44 TB Up to 4 x EDSFF E3.S Gen5 NVMe (SSD) max 30.72 TB |
Power Supplies | 2400 W Platinum 100—240 VAC or 240 HVDC, hot swap redundant 1800 W Titanium 200—240 VAC or 240 HVDC, hot swap redundant 1400 W Platinum 100—240 VAC or 240 HVDC, hot swap redundant 1400 W Titanium 277 VAC or 336 HVDC, hot swap redundant 1100 W Titanium 100—240 VAC or 240 HVDC, hot swap redundant 1100 W LVDC -48 — -60 VDC, hot swap redundant 800 W Platinum 100—240 VAC or 240 HVDC, hot swap redundant 700 W Titanium 200—240 VAC or 240 HVDC, hot swap redundant |
Cooling Options | Air cooling Optional Direct Liquid Cooling (DLC) Note: DLC is a rack solution and requires rack manifolds and a cooling distribution unit (CDU) to operate. |
Fans | High-performance Silver (HPR) fans/ High-performance Gold (VHP) fans Up to 6 hot-plug fans |
Dimensions and Weight | Height – 86.8 mm (3.41 inches) Width – 482 mm (18.97 inches) Depth – 772.13 mm (30.39 inches) with bezel 758.29 mm (29.85 inches) without bezel |
Form Factor | 2U rack server |
Embedded Management | iDRAC9 iDRAC Direct iDRAC RESTful API with Redfish iDRAC Service Module Quick Sync 2 wireless module |
Bezel | Optional LCD bezel or security bezel |
OpenManage Software | CloudIQ for PowerEdge plug-in OpenManage Enterprise OpenManage Enterprise Integration for VMware vCenter OpenManage Integration for Microsoft System Center OpenManage Integration with Windows Admin Center OpenManage Power Manager plugin OpenManage Service plugin OpenManage Update Manager plugin |
Mobility | OpenManage Mobile |
OpenManage Integrations | BMC Truesight Microsoft System Center OpenManage Integration with ServiceNow Red Hat Ansible Modules Terraform Providers VMware vCenter and vRealize Operations Manager |
Security | AMD Secure Memory Encryption (SME) AMD Secure Encrypted Virtualization (SEV) Cryptographically signed firmware Data at Rest Encryption (SEDs with local or external key mgmt) Secure Boot Secure Erase Secured Component Verification (Hardware integrity check) Silicon Root of Trust System Lockdown (requires iDRAC9 Enterprise or Datacenter) TPM 2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ |
Embedded NIC | 2 x 1 GbE LOM card (optional) |
Network Options | 1 x OCP card 3.0 (optional) Note: The system allows either LOM card or an OCP card or both to be installed in the system. |
GPU Options | Up to 3 x 300 W DW or 6 x 75 W SW |
Ports | Front Ports: 1 x iDRAC Direct (Micro-AB USB) port 1 x USB 2.0 1 x VGA Rear Ports: 1 x Dedicated iDRAC Ethernet port 1 x USB 2.0 1 x USB 3.0 1 x VGA 1 x Serial (optional) 1 x VGA (optional for Direct Liquid Cooling configuration) Internal Ports: 1 x USB 3.0 (optional) |
PCIe | Up to eight PCIe slots: Slot 1: 1 x8 Gen5 Full height, Half length Slot 2: 1 x8/1 x16 Gen5 Full height, Half length or 1 x16 Gen5 Full height, Full length Slot 3: 1 x16 Gen5 or 1 x8/1 x16 Gen4 Low profile, Half length Slot 4: 1 x8 Gen4 Full height, half length Slot 5: 1 x8/1 x16 Gen4 Full height, Half length or 1 x16 Gen4 Full height, Full length Slot 6: 1 x8/1 x16 Gen4 Low Profile, Half length Slot 7: 1 x8/1 x16 Gen5 or 1 x16 Gen4 Full height, Half length or 1 x16 Gen5 Full height, Full length Slot 8: 1 x8/1 x16 Gen5 Full height, Half length |
Operating System and Hypervisors | Canonical Ubuntu Server LTS Microsoft Windows Server with Hyper-V Red Hat Enterprise Linux SUSE Linux Enterprise Server VMware ESXi For specifications and interoperability details, see Dell.com/OSsupport. |
OEM-ready Version Available | From bezel to BIOS to packaging, your servers can look and feel as if they were designed and built by you. For more information, visit Dell.com > Solutions > OEM Solutions. |
The Pre Rack Difference
Pre Rack
- Multi-vender agnostic
- Single point of contact
- Get a quote in hours/days
- Fully configured, ready to ship systems as fast as 2-3 days
- Extended asset lifecycle with pre-owned hardware
- Systems and parts stocked locally
- Assistance with installation
Pre Rack
- Multi-vender agnostic
- Single point of contact
- Get a quote in hours/days
- Fully configured, ready to ship systems as fast as 2-3 days
- Extended asset lifecycle with pre-owned hardware
- Systems and parts stocked locally
- Assistance with installation
OEM
- Not trained on all major OEMs
- Communication with multiple reps
- Waiting weeks for a quote
- Prolonged lead time
- Will attempt to get you to buy the latest new hardware (hardware refresh)
- No longer selling hardware after EOL
OEM
- Not trained on all major OEMs
- Communication with multiple reps
- Waiting weeks for a quote
- Prolonged lead time
- Will attempt to get you to buy the latest new hardware (hardware refresh)
- No longer selling hardware after EOL
Dell Warranty & Support
All equipment comes with a minimum of 5 Year 8x5xNBD Dell warranty and can be uplifted to 3, 5 & 7 Year NBD or Mission Critical service levels.
Aggressive Pricing
Equipment is priced from 50-70% off of Dell list pricing. Stretch your budget further while refreshing to the latest Dell storage technologies.
Expedited Delivery
Dell EMC stock can be built, configured, tested and delivered 50% faster than standard distribution. Many orders can ship the same day!
Quality Guarantee
All systems ship fully configured and updated with latest firmware and drivers. All equipment is burn-in tested by Dell technicians and guaranteed.
The Pre Rack IT Resolution Plan
Review Goals
We review your environment & show you on how we can solve challenges.
Execute Savings
We help you free up budget with Certified hardware that is new at preowned pricing
We are Trusted
15+ Countries Worldwide
"Very fast response time and worked diligently with me until the problem was solved."
"Pre Rack IT helped disassemble EMC SANs, VMware hosts, and Cisco Switches, between Michigan and Georgia."
"We have not been able to find this level of knowledge at a reasonable price and timing as we do with Pre Rack IT. They are vital to our success."
"Pre Rack IT was simply great to work with, we felt like we had a true partner. The data center move project was completed ahead of schedule."
"Under a tight time table - 90 days, Pre Rack IT took the lead on 95% of all our purchases, logistics, trucking and man power."