Dell PowerVault ME5012 Storage
- Home
- Dell PowerVault ME5012 Storage
Dell PowerVault ME5012
Pre Rack IT offers Certified Dell ME5012 SAN/DAS configured to order with significant cost savings compared to your rep or var. This can be especially attractive for businesses that are looking to stay within a tight budget or need to allocate funds to other critical areas of IT operations.
Sample Configuration:
Dell PowerVault ME5012
- 12 x 3.5” Chassis 1 x 10Gb iSCSI BASE
- T 8 Port Dual Controller
- 6 x 403-BCPF 8TB 7.2K SAS HDD 12Gbps
- 3.5″ 2 x 580W Hot Plug Power Supply
- 3YR Dell Pro Support and NBD Onsite
- Purchase Price: $17,200
- Overview
- Specifications
Entry storage purpose-built and optimized for SAN/DAS
The simple, fast and affordable Dell PowerVault ME5 storage platforms are optimized to run a variety of mixed workload applications – physical and virtual – for small to medium size businesses. Whether you need to consolidate your block storage, support applications without the need for low latency
flash and NVMe, take advantage of intelligent data management or scale capacity to keep pace with data growth, then PowerVault ME5 is ready to meet your growing business needs. The flexibility of PowerVault ME5 offers multiple protocols, supports a wide range of drive types and capacities, scales up to 8PB1 capacity, validated with Dell PowerEdge Servers (16G ready) and is delivered to you with all-inclusive software – so you’ll have the needed data services to store, manage, and protect your data. Using fast Intel Xeon processors, Dell PowerVault ME5 storage implements a dual-active controller architecture, 12GB/sec read, and 10GB/sec write throughput and uses a 12Gb SAS backend protocol for
rapid capacity expansion.
Dell PowerVault ME5 base system and expansion models
The two non-dense ME5 base arrays start at 2U and the dense ME5 array starts at 5U. The base models all support dual-active controllers with each controller including 16GB of memory.
PowerVault ME5 Series | ME5012 | ME5024 | ME5084 |
---|---|---|---|
Chassis Overview | |||
Chassis format | All-in-one (single/dual controllers, internal drive bays, networking) with expansion options | ||
Rack size | 2U | 2U | 5U |
Controllers | 2 hot-swappable per chassis (dual active) Single/dual controller support for 2U | 2 hot-swappable per chassis (dual active) Single/dual controller support for 2U | 2 hot-swappable per chassis (dual active) Dual controller only support for 5U |
Processors | Intel Xeon Processor | Intel Xeon Processor | Intel Xeon Processor |
Internal storage | 12 x 3.5” drive bays (2.5” drive carriers supported) | 24 x 2.5” drive bays | 84x 3.5” drive bays (2.5” drive carriers supported) |
System memory | 8GB for controller and 16GB for cache (24GB total) | 8GB for controller and 16GB for cache (24GB total)) | 8GB for controller and 16GB for cache (24GB total) |
Expansion Capacity | |||
Min/Max drive count | 2/264 | 2/276 | 28/336 |
Max raw capacity per base | ME5012: Up to 288TB | ME5024: Up to 184TB | ME5084: Up to 2.01PB |
NAS Support | Supported with NX Series Windows NAS appliance | ||
Storage media | SAS and NL-SAS drives; different drive types, transfer rates, rotational speeds can be mixed in the same system:
| ||
Network and Expansion I/O | |||
Host interface | FC, iSCSI (optical or BaseT), SAS | ||
Max 32Gb FC ports | 8 per array (support auto-negotiate to 16Gb) | ||
Max 25Gb iSCSI ports | 8 SFP+ or SFP28 ports per array | ||
Max 10Gb iSCSI ports | 8 BaseT ports per array (only support auto negotiate to 1Gb) | ||
Max 12Gb SAS ports | 8 12Gb SAS ports | ||
Max management ports | 2 per array (1Gb BASE-T) | ||
Disk expansion protocol | 12Gb SAS | ||
Disk interface expansion ports | 2 12Gb SAS (wide-Port) per array (1 port per controller) Up to 9 2U expansion enclosures per 2U base array Up to 3 5U expansion enclosures per 2U base array Up to 3 5U expansion enclosures per 5U base array | ||
ME4012 | ME4024 | ME4084 | |
Functional | |||
Array configurations | All-flash, hybrid flash, HDD only arrays | ||
Storage format | Native block-level SAN or DAS | ||
Data Optimization | |||
Auto-tiering | Up to 3 primary (media-based) tiers | ||
RAID support | RAID 1, 5, 6, 10, or ADAPT RAID; any combination of RAID levels can exist in single array | ||
Adapt | Distributed erasure coding that reduces rebuild times when drive failures occur | ||
Thin provisioning | Active by default on all volumes, operates at full performance across all features | ||
Snapshots | 1024 maximum snapshots per array | ||
Data Mobility and Migration | |||
Replication | Asynchronous replication via FC or iSCSI – ME4 to ME5; ME5 to ME4; ME5 to ME5 Target/source relationships may be one-to-many or many-to-one | ||
Volume copy | Copy complete standalone volumes | ||
Data Protection, Disaster Recovery, Security | |||
Business continuity | VMware Site Recovery Manager | ||
Data-at-rest encryption | Self-encrypting drives (SEDs) in SSD or HDD formats Full Disk Encryption (FCE) based on AES-256 Drives certified to FIPS 140-2 Level 2 | ||
Key manager | Internal controller key management | ||
Management | |||
Management | PowerVault Manager HTML5 GUI element manager, CLI, OpenManage Enterprise 3.9 | ||
VMware vCenter | VMware vCenter plugin to manage ME5 arrays through vCenter. | ||
Scripting | CLI API Redfish/Swordfish REST API | ||
Host OS support | Windows 2022, 2019 and 2016 RHEL 8.2 and 7.8 SLES 15.2 and 12.5 VMware 7.0 and 6.7 Citrix XenServer 8.x and 7.x | ||
Virtualization integration | VMware vSphere (ESXi) vCenter; SRM Microsoft Hyper-V | ||
ME5012 | ME5024 | ME5084 | |
Physical | |||
Rack size | 2U | 2U | 5U |
Height | 8.79 cm (3.46 inches) | 8.79 cm (3.46 inches) | 22.23 cm (8.75 inches) |
Width | 48.30 cm (19.01 inches) | 48.30 cm (19.01 inches) | 48.30 cm (19.01 inches) |
Depth | 61.87mm (24.36 inches) | 54.78mm (21.56 inches) | 981mm (38.62 inches) |
Weight at max configuration | 32.00 kg (71.00 lbs) | 30.00 kg (66.00 lbs) | 135.00 kg (298.00 lbs) |
Weight empty | 4.80 kg (10.56 lbs) without drives | 4.80 kg (10.56 lbs) without drives | 64.00 kg (141.00 lbs) without drives |
Power | |||
Power/wattage | 580W | 580W | 2200W |
Heat dissipation | 1980 BTU | 1980 BTU | 7507 BTU |
Voltage | 100-240 VAC | 100-240 VAC | 200-240 VAC |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Amperage | 7.6-3.0A (x2) | 7.6-3.0A (x2) | 11.07-9.23A (x2) |
Environmental Operating Conditions | |||
Operating temperature | 5°C - 35°C (41°F - 95°F, derated by 1°C per 300mm above 900m) | ||
Non-operating temperature | -40°C to 70°C (-40 to 158°F) Maximum temperature changes in an hour: 20°C | ||
Operating humidity ranges (non-condensing) | -12C dew point minimum, 8% to 85% maximum, non-condensing | ||
Non-operating humidity (noncondensing) | 21°C dew point maximum, 5% to 100% maximum, non-condensing | ||
Services, Warranties | |||
Services | All Certified equipment comes with a minimum of 5 Year 8x5xNBD Dell warranty and can be uplifted to 3, 5 & 7 Year NBD or Mission Critical service levels. |
The Pre Rack Difference
Pre Rack
-
Multi-vender agnostic
-
Single point of contact
-
Get a quote in hours/days
-
Fully configured, ready to ship systems as fast as 2-3 days
-
Extended asset lifecycle with pre-owned hardware
-
Systems and parts stocked locally
-
Assistance with installation
Pre Rack
-
Multi-vender agnostic
-
Single point of contact
-
Get a quote in hours/days
-
Fully configured, ready to ship systems as fast as 2-3 days
-
Extended asset lifecycle with pre-owned hardware
-
Systems and parts stocked locally
-
Assistance with installation
OEM
-
Not trained on all major OEMs
-
Communication with multiple reps
-
Waiting weeks for a quote
-
Prolonged lead time
-
Will attempt to get you to buy the latest new hardware (hardware refresh)
-
No longer selling hardware after EOL
OEM
-
Not trained on all major OEMs
-
Communication with multiple reps
-
Waiting weeks for a quote
-
Prolonged lead time
-
Will attempt to get you to buy the latest new hardware (hardware refresh)
-
No longer selling hardware after EOL
Dell Warranty & Support
All Certified equipment comes with a minimum of 5 Year 8x5xNBD Dell warranty and can be uplifted to 3, 5 & 7 Year NBD or Mission Critical service levels.
Aggressive Pricing
Certified equipment is priced from 50-70% off of Dell list pricing. Stretch your budget further while refreshing to the latest Dell storage technologies.
Expedited Delivery
Dell EMC Certified stock can be built, configured, tested and delivered 50% faster than standard distribution. Many orders can ship the same day!
Quality Guarantee
All systems ship fully configured and updated with latest firmware and drivers. All equipment is burn-in tested by Dell Certified technicians and guaranteed.
The Pre Rack IT Resolution Plan
Review Goals
We review your environment & show you on how we can solve challenges.
Execute Savings
We help you free up budget with Certified hardware that is new at preowned pricing
We are Trusted
15+ Countries Worldwide

"Very fast response time and worked diligently with me until the problem was solved."

"Pre Rack IT helped disassemble EMC SANs, VMware hosts, and Cisco Switches, between Michigan and Georgia."

"We have not been able to find this level of knowledge at a reasonable price and timing as we do with Pre Rack IT. They are vital to our success."

"Pre Rack IT was simply great to work with, we felt like we had a true partner. The data center move project was completed ahead of schedule."

"Under a tight time table - 90 days, Pre Rack IT took the lead on 95% of all our purchases, logistics, trucking and man power."
We Have You Covered
- Global Coverage
- Certified Engineers
- Up To 80% Savings On TPM
- On-Site Engineerings
- 4 Hour Response Time
- Flexible Support Packages